Item NO.: CHB-800
CHB-800 Bi-Metallic Bushing is backing on low carbon steel, sintered with CuPb10Sn10 or CuSn6Zn6Pb3 bronze powder, which has the highest load capacity among the bi-metal bushings. The application including balance suspensions of heavy-duty trucks, track roller of bulldozers, auto chassis etc. It is a kindly of high load and low speed bushing, with wide application.
| Product Type | JF800 | JF801 | JF802 | JF803 | |
| Alloy layer of | CuSn6Zn6Pb3 | CuPb10Sn10 | CuPb24Sn4 | CuSn6.5P0.1 | |
| Suface hardness | 65~75 | 60~90 | 40~60 | 90~120 | |
| Operating Temperature | -40~+250 | -40~+250 | -40~+250 | -40~+250 | |
| Thermal conductivity | 60 | 44 | 60 | 58 | |
| a/10-6/C-1 Coefficient of thermal expansion | 19.5 | 19 | 18 | 10 | |
| Linear Velocity(Lubricating oil) | 8m/s | 10m/s | 10m/s | 8m/s | |
| Friction coefficient | No lubrication | 0.2 | 0.1 | 0.1 | 0.2 |
| Lubrication | 0.02 | 0.05 | 0.05 | 0.06 | |
| N/mm² Dynamic load | 60 | 150 | 100 | 65 | |
| N/mm² Static load | 120 | 250 | 200 | 120 | |
| Processing methods | High temperature sintering | High temperature sintering | High temperature sintering | High temperature sintering | |
| Mating shaft | Hardness | HRC40 | HRC53 | HRC48 | HRC50 |
| Roughness | <0.8 | <0.8 | 0.8 | <0.8 | |
| D | d | Matching shaft diameter | Matching seat hole | f1 | f₂ | 0 L-0.4 | |||||||
| dimension | f7 | dimension | H7 | 15 | 20 | 25 | 30 | 40 | 50 | ||||
| 12 | 10 | 10 | -0.013 -0.028 | 12 | +0.0180 | 0.6 | 0.3 | ||||||
| 14 | 12 | 12 | -0.016 -0.034 | 14 | |||||||||
| 16 | 14 | 14 | 16 | ||||||||||
| 17 | 15 | 15 | 17 | ||||||||||
| 18 | 16 | 16 | 18 | ||||||||||
| 19 | 17 | 17 | 19 | +0.0210 | |||||||||
| 20 | 18 | 18 | 20 | ||||||||||
| 23 | 20 | 20 | -0.020 -0.041 | 23 | 0.8 | 0.4 | |||||||
| 25 | 22 | 22 | 25 | ||||||||||
| 27 | 24 | 24 | 27 | ||||||||||
| 28 | 25 | 25 | 28 | ||||||||||
| 30 | 26 | 26 | 30 | ● | |||||||||
| 32 | 28 | 28 | 32 | +0.0250 | 1.2 | 0.6 | |||||||
| 34 | 30 | 30 | 34 | ||||||||||
| 36 | 32 | 32 | -0.025 -0.050 | 36 | |||||||||
| 39 | 35 | 35 | 39 | ||||||||||
| 42 | 38 | 38 | 42 | ||||||||||
| 44 | 40 | 40 | 44 | ||||||||||
| 50 | 45 | 45 | 50 | 1.6 | 0.8 | ||||||||
| 55 | 50 | 50 | 55 | ||||||||||
| 60 | 55 | 55 | -0.030 -0.060 | 60 | +0.0300 | ||||||||
Item NO.: CHB-800
CHB-800 Bi-Metallic Bushing is backing on low carbon steel, sintered with CuPb10Sn10 or CuSn6Zn6Pb3 bronze powder, which has the highest load capacity among the bi-metal bushings. The application including balance suspensions of heavy-duty trucks, track roller of bulldozers, auto chassis etc. It is a kindly of high load and low speed bushing, with wide application.
| Product Type | JF800 | JF801 | JF802 | JF803 | |
| Alloy layer of | CuSn6Zn6Pb3 | CuPb10Sn10 | CuPb24Sn4 | CuSn6.5P0.1 | |
| Suface hardness | 65~75 | 60~90 | 40~60 | 90~120 | |
| Operating Temperature | -40~+250 | -40~+250 | -40~+250 | -40~+250 | |
| Thermal conductivity | 60 | 44 | 60 | 58 | |
| a/10-6/C-1 Coefficient of thermal expansion | 19.5 | 19 | 18 | 10 | |
| Linear Velocity(Lubricating oil) | 8m/s | 10m/s | 10m/s | 8m/s | |
| Friction coefficient | No lubrication | 0.2 | 0.1 | 0.1 | 0.2 |
| Lubrication | 0.02 | 0.05 | 0.05 | 0.06 | |
| N/mm² Dynamic load | 60 | 150 | 100 | 65 | |
| N/mm² Static load | 120 | 250 | 200 | 120 | |
| Processing methods | High temperature sintering | High temperature sintering | High temperature sintering | High temperature sintering | |
| Mating shaft | Hardness | HRC40 | HRC53 | HRC48 | HRC50 |
| Roughness | <0.8 | <0.8 | 0.8 | <0.8 | |
| D | d | Matching shaft diameter | Matching seat hole | f1 | f₂ | 0 L-0.4 | |||||||
| dimension | f7 | dimension | H7 | 15 | 20 | 25 | 30 | 40 | 50 | ||||
| 12 | 10 | 10 | -0.013 -0.028 | 12 | +0.0180 | 0.6 | 0.3 | ||||||
| 14 | 12 | 12 | -0.016 -0.034 | 14 | |||||||||
| 16 | 14 | 14 | 16 | ||||||||||
| 17 | 15 | 15 | 17 | ||||||||||
| 18 | 16 | 16 | 18 | ||||||||||
| 19 | 17 | 17 | 19 | +0.0210 | |||||||||
| 20 | 18 | 18 | 20 | ||||||||||
| 23 | 20 | 20 | -0.020 -0.041 | 23 | 0.8 | 0.4 | |||||||
| 25 | 22 | 22 | 25 | ||||||||||
| 27 | 24 | 24 | 27 | ||||||||||
| 28 | 25 | 25 | 28 | ||||||||||
| 30 | 26 | 26 | 30 | ● | |||||||||
| 32 | 28 | 28 | 32 | +0.0250 | 1.2 | 0.6 | |||||||
| 34 | 30 | 30 | 34 | ||||||||||
| 36 | 32 | 32 | -0.025 -0.050 | 36 | |||||||||
| 39 | 35 | 35 | 39 | ||||||||||
| 42 | 38 | 38 | 42 | ||||||||||
| 44 | 40 | 40 | 44 | ||||||||||
| 50 | 45 | 45 | 50 | 1.6 | 0.8 | ||||||||
| 55 | 50 | 50 | 55 | ||||||||||
| 60 | 55 | 55 | -0.030 -0.060 | 60 | +0.0300 | ||||||||


